Benchmark
Rates in context
What this organization is paid for a service, set against Medicare and against regional comparables built the same way from the same plane.
Seed code vocabulary
| Code | Description | Source |
|---|---|---|
| 27447 | Surgical replacement of both surfaces of the knee joint with an implant. | Written by Thalarx |
| 29881 | Minimally invasive knee surgery through small incisions to trim or repair damaged meniscal cartilage. | Written by Thalarx |
| 33361 | Replacement of the aortic heart valve using a catheter threaded up from an artery in the groin, rather than by opening the chest. | Written by Thalarx |
| 36415 | Collection of a blood sample by venipuncture. | Written by Thalarx |
| 43239 | Examination of the esophagus, stomach, and upper small intestine with a flexible scope, including tissue sampling. | Written by Thalarx |
| 45378 | Examination of the full colon with a flexible scope, without tissue removal. | Written by Thalarx |
| 45380 | Colon examination with a flexible scope during which one or more tissue samples are taken. | Written by Thalarx |
| 47562 | Removal of the gallbladder through small abdominal incisions using a camera-guided technique. | Written by Thalarx |
| 59400 | Bundled maternity care covering prenatal visits, vaginal delivery, and postpartum follow-up. | Written by Thalarx |
| 66984 | Removal of a clouded natural lens and placement of an artificial lens in the same operation. | Written by Thalarx |
| 70450 | CT scan of the head performed without injected contrast material. | Written by Thalarx |
| 71046 | Chest X-ray taken from two angles. | Written by Thalarx |
| 72148 | MRI of the lower back performed without injected contrast material. | Written by Thalarx |
| 74177 | CT scan covering both the abdomen and pelvis, performed with injected contrast material. | Written by Thalarx |
| 80053 | Blood panel measuring a standard set of metabolic markers including electrolytes, kidney, and liver values. | Written by Thalarx |
| 85025 | Blood count reporting red cells, white cells, platelets, and the breakdown of white cell types. | Written by Thalarx |
| 93000 | Twelve-lead electrocardiogram including the tracing and the physician reading. | Written by Thalarx |
| 99213 | Office or outpatient visit with an established patient for a straightforward, low-complexity problem. | Written by Thalarx |
| 99214 | Office or outpatient visit with an established patient involving moderate medical decision-making. | Written by Thalarx |
| 99223 | First inpatient visit by the admitting clinician for a patient whose condition requires high-complexity decision-making. | Written by Thalarx |
| 99283 | Emergency department visit for a problem of low to moderate complexity. | Written by Thalarx |
| 99284 | Emergency department visit, moderate complexity. | Written by Thalarx |
| 99285 | Emergency department visit for a high-complexity problem, often involving significant risk to the patient. | Written by Thalarx |
| 99291 | Bedside critical care for a seriously ill patient, covering the first 30 to 74 minutes of direct attention. | Written by Thalarx |
| 00812 | Anesthesia provided for a colonoscopy performed as a routine screening. | Written by Thalarx |
| 00790 | Anesthesia for an open surgical procedure in the upper abdomen. | Written by Thalarx |
| J1745 | Injectable infliximab, billed in 10 mg units. | Official code-set descriptor |
| A0429 | Emergency ground ambulance transport at the basic life support level. | Official code-set descriptor |
Descriptions for licensed code sets are written by Thalarx and are not official descriptor text.